SXT Lite5
Description
Our best price/performance 5Ghz CPE. The SXT Lite5 (product code RBSXT5nDr2), 5Ghz 16dBi integrated antenna with 600MHz CPU, 64MB RAM and RouterOS L3 installed.
SXT Lite5 is a low cost, high transmit power 5GHz outdoor wireless device. It can be used for point to point links or as a CPE for point to multipoint installations.
Product specifications
| Details | |
|---|---|
| Product code | RBSXT5nDr2 |
| CPU nominal frequency | 600 MHz |
| CPU core count | 1 |
| Size of RAM | 64 MB |
| 10/100 Ethernet ports | 1 |
| 10/100/1000 Ethernet ports | 0 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Wireless chip model | AR9344-BC2A |
| Wireless standards | 802.11a/n |
| Number of USB ports | 0 |
| Power Jack | 0 |
| 802.3af support | 0 |
| PoE | 8-30V DC |
| Voltage Monitor | No |
| PCB temperature monitor | No |
| CPU temperature monitor | No |
| Dimensions | 140x140x56mm |
| Operating System | RouterOS |
| Operating temperature range | -30C .. +80C |
| License level | L3 |
| Antenna gain DBI | 16dBi |
| Current Monitor | No |
| TX power | 27dBm |
| CPU | AR9344-BC2A |
| Max Power consumption | Up to 8W |
| SFP ports | 0 |
| Number of chains | 2 |
Included parts
Performance test results
| RBSXT5nDr2 (600Mhz) | One 100M port test | RouterOS | |||||
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 148.0 | 97.1 | 23.5 | 99.6 | 8.1 | 99.5 |
| Bridging | 25 bridge filter rules | 87.6 | 57.5 | 23.5 | 99.6 | 8.1 | 99.5 |
| Routing | none (fast path) | 148.0 | 97.1 | 23.5 | 99.6 | 8.1 | 99.5 |
| Routing | 25 simple queues | 106.6 | 69.9 | 23.5 | 99.6 | 8.1 | 99.5 |
| Routing | 25 ip filter rules | 60.5 | 39.7 | 23.5 | 99.6 | 8.1 | 99.5 |




