RB411U
The RB411U is a versatile yet very small device. It includes all - a miniPCI slot (for 802.11 wireless cards), a USB 2.0 port and a miniPCIe slot for connecting a 3G card (does not support 802.11 wireless cards). A SIM card slot for 3G is also present on the RB411U.
RB411U includes RouterOS - the operating system, which can be a router, firewall, bandwidth manager, a mobile 3G router, and more - all at the same time.
You can use the USB port to attach a secondary storage device, or a USB 3G modem. The RB411U mounting holes are in the same location as other RB411 models, so you can easily mount it into any supported outdoor case/antenna.
Product specifications
| Details | |
|---|---|
| Product code | RB411U |
| CPU nominal frequency | 300 MHz |
| CPU core count | 1 |
| Size of RAM | 32 MB |
| Architecture | MIPS-BE |
| 10/100 Ethernet ports | 1 |
| 10/100/1000 Ethernet ports | 0 |
| MiniPCI slots | 1 |
| MiniPCI-e slots | 1 |
| Number of USB ports | 1 |
| Memory Cards | 0 |
| Power Jack | 10-28V |
| 802.3af support | No |
| PoE | 10-28V |
| Voltage Monitor | Yes |
| CPU temperature monitor | No |
| PCB temperature monitor | No |
| Operating temperature range | -35C to +70C |
| License level | Level4 |
| Current Monitor | No |
| CPU | AR7130-BC1A |
| Max Power consumption | 10W |
| SFP ports | 0 |
| USB slot type | USB type A |
| Number of chains | 0 |
Performance test results
| RB411U (300Mhz) | One 100M port test | RouterOS | |||||
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none | 97.3 | 63.8 | 23.5 | 99.6 | 8.1 | 99.8 |
| Bridging | 25 bridge filter rules | 41.0 | 26.9 | 23.5 | 99.6 | 8.1 | 99.8 |
| Routing | none | 79.4 | 52.1 | 23.5 | 99.6 | 8.1 | 99.8 |
| Routing | 25 simple queues | 67.8 | 44.5 | 23.5 | 99.6 | 8.1 | 99.8 |
| Routing | 25 ip filter rules | 24.7 | 16.2 | 23.5 | 99.6 | 8.1 | 99.8 |

