RB450G
Description
The RB450G is a five port Gigabit ethernet router. Comparing to the RB450, the RB450G not only adds Gigabit speed capability, but also 256Mb of RAM, a faster CPU and a microSD card slot for file storage.
The device is powered by a fast AR7161 680MHz Atheros CPU, and also includes a temperature sensor and voltage monitor.
RB450G includes RouterOS - the operating system, which will turn this powerful system into a highly sophisticated router, firewall or bandwidth manager.
Product specifications
| Details | |
|---|---|
| Product code | RB450G |
| CPU nominal frequency | 680 MHz |
| CPU core count | 1 |
| Architecture | MIPS-BE |
| Size of RAM | 256 MB |
| 10/100 Ethernet ports | 0 |
| 10/100/1000 Ethernet ports | 5 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Wireless chip model | 0 |
| Number of USB ports | 0 |
| Memory Cards | 1 |
| Memory card type | microSD |
| Power Jack | 10-28V |
| 802.3af support | No |
| PoE | 10-28V |
| Voltage Monitor | Yes |
| CPU temperature monitor | No |
| PCB temperature monitor | Yes |
| Operating temperature range | -40C to +70C |
| License level | Level5 |
| Current Monitor | No |
| CPU | AR7161-BC1A |
| SFP ports | 0 |
Performance test results
| RB450G (680Mhz) | Gigabit port test | RouterOS | |||||
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none | 187.3 | 122.9 | 171.9 | 728.9 | 58.0 | 712.7 |
| Bridging | 25 bridge filter rules | 86.4 | 56.7 | 84.5 | 358.3 | 58.5 | 718.8 |
| Routing | none | 147.0 | 96.4 | 136.1 | 577.1 | 59.7 | 733.6 |
| Routing | 25 simple queues | 137.0 | 89.9 | 117.7 | 499.0 | 55.2 | 678.3 |
| Routing | 25 ip filter rules | 59.2 | 38.8 | 59.4 | 251.9 | 54.7 | 672.2 |

